created: Oct. 19, 2021
updated: Nov. 8, 2021
In this page all the genera in the Commelinaceae family of all time are listed in one page, according to their gender: male/female/neuter. Both the accepted genera and also their synonyms[1, 2]. By observing them and their specific epithets it makes it easier to know which is which. For example by seeing Cyanotis ciliatA, Cyanotis vilosA etc. we know that the genus Cyanotis is a female gender. And so forth.
Gender denomination after the genus name, author and date: M for male gender | F for female gender | N for neuter gender.
Remarks
- It is commonly observed in botany that some taxons may change a gender with their new genus names. Example: Hapalanthus repens was a male gender back in 1760, but then changed into a female gender when the new genus name: Callisia repens was given, just two years later, in 1762[2].
- The author before the “ex” is optional so both are correct and can be used. Example: Donnellia C.B.Clarke ex Donn.Sm.
- Author initial L. stands for Linnaeus (as seen in Commelina for example).
- There are two nom. illeg. (Geogenanthus; Pyrrheima)[8, 11] and one nom. cons. (Murdannia)[9]. Currently Geogenanthus is treated as a nom. prov. (temporary name) with Uleopsis as the currently accepted name. But there's a proposal to become a nom. cons. (preserved name) at the next botanical conference[12] .
- There are a few orphan genera (Isanthina; Omphalotheca; Cyanopogon; Talipulia), with no species assigned to them[3, 6, 7, 10].
- In the taxonomical database there can be more than one genera under different authors. In that case only one is legitimate, and the rest are nom. illeg. (illegitimate entry)[4, 5].
- As in every branch - so it is also in botany - that there are mistakes with some genders, given by their authors. The gender of the species epithet in some cases differs from the gender of the genus. Example: Cissus striata var. deficiens[2]. Cissus is male, whilst striata is female (deficiens is describing a property thus it's not gender related), but the rest of the taxon name makes no sense. There are unfortunately other taxons with that inconsistency, however that is an exception and not the rule.
Accepted Genera | Synonymous Genera |
Aetheolirion Forman (1962) N | — |
Amischotolype Hassk. (1863) F | Forrestia A.Rich. (1834) F |
Aneilema R.Br. (1810) N | Amelina C.B.Clarke (1874) N Ballya Brenan (1964) F Bauschia Seub. ex Warm. (1872) F Lamprodithyros Hassk. (1863) M Phaeneilema G.Brückn. (1926) N |
Anthericopsis Engl. (1898) F | Gillettia Rendle (1896) F |
Buforrestia C.B.Clarke (1881) F | — |
Callisia Loefl. (1758) F | Aploleia Raf. (1837) F Cuthbertia Small (1903) F Descantaria Schltdl. (1854) F Donnellia C.B.Clarke ex Donn.Sm. (1902) F Hadrodemas H.E.Moore (1963) F Hapalanthus Jacq. (1760) F Heminema Raf. (1837) F Leiandra Raf. (1837) F Leptocallisia (Benth. & Hook.f.) Pichon (1946) F Leptorhoeo C.B.Clarke ex Hemsl. (1880) F Neodonnellia Rose (1906) F Phyodina Raf. (1837) F Rectanthera O.Deg. (1932) F Spironema Raf. (1838) N Tradescantella Small (1903) F Tripogandra Raf. (1837) F Wachendorfia Burm. ex L. (1759) F |
Cartonema R.Br. (1810) N | — |
Cochliostema Lem. (1859) N | — |
Coleotrype C.B.Clarke (1881) F | — |
Commelina L. (1753) F | Allosperma Raf. (1838) F Allotria Raf. (1837) F Ananthopus Raf. (1817) M Athyrocarpus Schltdl. (1855) M Commelinopsis Pichon (1946) F Dirtea Raf. (1837) F Disecocarpus Hassk. (1866) M Erxlebia Medik. (1790) F Eudipetala Raf. (1837) F (possibly) Hedwigia Medik. (1790) F Heterocarpus Wight (1853) M Isanthina Rchb. ex Steud. (1840) F Larnalles Raf. (1837) F Lechea Lour. (1753) F Nephralles Raf. (1837) F Omphalotheca Hassk. (1866) F Ovidia Raf. (1837) F Phaeosphaerion Hassk. (1866) N Spathodithyros Hassk. (1866) M Trithyrocarpus Hassk. (1866) M |
Cyanotis D.Don (1825) F | Amischophacelus R.S.Rao & Kammathy (1966) M Belosynapsis Hassk. (1871) F Cyanopogon Welw. ex C.B.Clarke (1881) ❓ Dalzellia Hassk. (1865) F Erythrotis Hook.f. (1875) F Siphostigma Raf. (1837) F Tonningia Neck. (1790) F Zygomenes Salisb. (1812) F |
Dichorisandra J.C.Mikan (1820) F | Petaloxis Raf. (1837) F Stickmannia Neck. (1790) F |
Dictyospermum Wight (1853) N | — |
Elasis D.R.Hunt (1978) F | — |
Floscopa Lour. (1790) F | Dithyrocarpus Kunth (1843) M |
Geogenanthus Ule (1913) M | Chamaeanthus Ule (1908) M Uleopsis Fedde (1911) F |
Gibasis Raf. (1837) F | — |
Gibasoides D.R.Hunt (1978) F | — |
Matudanthus D.R.Hunt (1978) M | — |
Murdannia Royle (1840) F | Aphylax Salisb. (1812) F (possibly) Baoulia A.Chev. (1912) F Dichoespermum Wight (1853) N Dilasia Raf. (1838) F Ditelesia Raf. (1837) F Prionostachys Hassk. (1866) F Streptylis Raf. (1838) F Talipulia Raf. (1837) F |
Palisota Rchb. (1828) F | Duchekia Kostel. (1831) F |
Plowmanianthus Faden & C.R.Hardy (2004) M | — |
Pollia Thunb. (1781) F | Aclisia E.Mey. (1827) F Lamprocarpus Blume (1830) M |
Polyspatha Benth. (1849) F | — |
Porandra D.Y.Hong (1974) F | — |
Pseudoparis H.Perrier (1936) F | — |
Rhopalephora Hassk. (1864) F | Piletocarpus Hassk. (1866) M |
Sauvallia C.Wright ex Hassk. (1870) F | Sauvallea C.Wright (1871) F |
Siderasis Raf. (1837) F | Pyrrheima Hassk. (1869) N |
Spatholirion Ridl. (1896) N | — |
Stanfieldiella Brenan (1960) F | — |
Streptolirion Edgew. (1845) N | — |
Tapheocarpa Conran (1994) F | — |
Thyrsanthemum Pichon (1946) N | — |
Tinantia Scheidw. (1839) F | Commelinantia Tharp (1922) F Pogomesia Raf. (1837) F |
Tradescantia L. (1753) F | Campelia Rich. (1808) F Cymbispatha Pichon (1946) F Disgrega Hassk. (1866) F Ephemerum Mill. (1754) N Etheosanthes Raf. (1825) F Gonatandra Schltdl. (1852) F Heterachthia Kunze (1850) F Knowlesia Hassk (1866) F Mandonia Hassk. (1871) F Neomandonia Hutch. (1934) F Neotreleasea Rose (1903) F Rhoeo Hance (1852) F Sarcoperis Raf. (1837) F Separotheca Waterf. (1959) F Setcreasea K.Schum. (1901) F Skofitzia Hassk. & Kanitz (1872) F Treleasea Rose (1899) F Tropitria Raf. (1837) F Zanonia Cramer (1803) F Zebrina Schnizl. (1849) F |
Tricarpelema J.K.Morton (1966) N | — |
Triceratella Brenan (1961) F | — |
Weldenia Schult.f. (1829) F | Lampra Benth. (1842) F Rugendasia Schiede (1841) F |
_________
References
12. Personal communication with IPNI, Nov. 5, 2021
.
genders of the Commelinaceae family: male, female, neuter, authors, dates
.
No comments:
Post a Comment